MS Angles
MS Angles
MS (Mild Steel) Angles are essential structural elements widely used across construction, infrastructure, and industrial applications. Known for their strength, stability, and flexibility, MS Angles provide reliable support in framing, reinforcement, and foundational structures.Their “L” shape provides exceptional load-bearing capacity, making them ideal for a wide range of applications, from structural framing to support beams.
- High Strength-to-Weight Ratio
- Corrosion Resistance
- Versatile Applications
- Easy Fabrication
Sr.No | Sizes (L x W x T) (mm) | Wt.(Kg) / Ft. | Wt. (Kg) / Mtr. |
---|---|---|---|
1. | 25 x 25 x 5 | 0.50 | 0.50 |
2. | 35 x 35 x 4 | 0.60 | 2.10 |
3. | 35 x 35 x 5 | 0.80 | 2.60 |
4. | 40 x 40 x 4 | 0.70 | 2.40 |
5. | 40 x 40 x 5 | 0.90 | 3.00 |
6. | 40 x 40 x 6 | 1.10 | 3.50 |
7. | 45 x 45 x 5 | 1.00 | 3.40 |
8. | 50 x 50 x 4 | 0.90 | 3.00 |
9. | 50 x 50 x 5 | 1.20 | 3.80 |
10. | 50 x 50 x 6 | 1.40 | 4.50 |
11. | 65 x 65 x 5 | 1.50 | 4.90 |
12. | 65 x 65 x 6 | 1.80 | 5.80 |
13. | 65 x 65 x 8 | 2.40 | 7.70 |
14. | 65 x 65 x 10 | 2.90 | 9.40 |
15. | 75 x 75 x 6 | 2.10 | 6.80 |
16. | 75 x 75 x 8 | 2.70 | 8.90 |
17. | 75 x 75 x 10 | 3.40 | 11.00 |
18. | 90 x 90 x 6 | 2.50 | 8.20 |
19. | 90 x 90 x 8 | 3.30 | 10.80 |
20. | 90 x 90 x 10 | 4.10 | 13.40 |
21. | 90 x 90 x 12 | 4.80 | 15.80 |
22. | 100 x 100 x 6 | 2.80 | 9.20 |
23. | 100 x 100 x 8 | 3.70 | 12.10 |
24. | 100 x 100 x 10 | 4.50 | 14.90 |
25. | 100 x 100 x 12 | 5.40 | 17.70 |
At G. D. Metsteel, our MS Angles are crafted with precision and adhere to rigorous industry standards, ensuring safety and dependability in every project.